| Series: | Description: | Pdf Files: | Edition: | 
|---|---|---|---|
| K Series | Fluid Coupling K-CK-CCK | 2407 | |
| KX | Fluid Coupling KX | 2412 | |
| KPTB | Variable Fill Fluid Coupling KPT | 2204 | |
| KPTO | Drain Type Fluid Coupling for Internal Combustion Engines KPTO | 2501 | |
| KSL | Variable Fill Fluid Coupling KSL | 2502 | |
| KFBD-SKF | Fluid Coupling for Internal Combustion Engines KFBD-SKF | 2406 | |
| ELECTRIC MACHINES | Electric Machines | 2503 | |
| P SERIES | Gear Couplings P Series | 2505 | |
| RBD | Elastic Coupling RBD | 2505 | |
| BM | Flexible Couplings B3M-BM-BMS | 2505 | |
| SL | Spring Loaded Brake SL | 2505 | |
| NBG-TFDS | Drum and Disc Brake NBG-TFDS | 2412 | |
| SH-SHC | Oil Actuated Clutch SH-SHC | 2501 | |
| TPO-TPH | Air Actuated Clutch TPO-TPH | 2501 | |
| HF | Oil/Air Actuated Power Take-Off HF | 2503 | |
| TRANSMISSIONS | Power Shift Transmissions | 2506 | |
| MPD-SPD | Stelladrive | 2401 | |
| MARINE TRANSMISSIONS | Marine Transmissions Brochure | 2409 | |
| HYBRID & ELECTRIC | Hybrid & Electric Technology | 2408 | |
| SPEED VARIATORS | High Speed | 2009 | |
| TOWERCLUTCH | TowerClutch | 2007 | |
| TRANSFLUID | Production Range | 2403 | |
| BATTERY LiFePO4 | Battery Pack | 2408 | |
| BELLMARINE | Electric Propulsion Systems | 2408 | 
 





 
 TRANSFLUID S.p.A. – Cap. Soc. EUR 520'000 – C.F./P.IVA 00790770150 – R.E.A. VA 0310612 – N. Mecc. VA 059280 – VAT NUMBER IT 00790770150
TRANSFLUID S.p.A. – Cap. Soc. EUR 520'000 – C.F./P.IVA 00790770150 – R.E.A. VA 0310612 – N. Mecc. VA 059280 – VAT NUMBER IT 00790770150